INSERT INTO Sales (sale_id, salesperson, region, product, quantity, price, sale_date)
VALUES
(1, 'Alice', 'East', 'Laptop', 3, 80000, '2024-01-15'),
(2, 'Bob', 'West', 'Mobile', 5, 20000, '2024-01-17'),
(3, 'Alice', 'East', 'Mobile', 2, 25000, '2024-01-20'),
(4, 'Charlie', 'North', 'Laptop', 4, 85000, '2024-02-10'),
(5, 'David', 'South', 'Tablet', 6, 30000, '2024-02-12'),
(6, 'Alice', 'East', 'Tablet', 1, 28000, '2024-03-05'),
(7, 'Bob', 'West', 'Laptop', 2, 82000, '2024-03-12'),
(8, 'Charlie', 'North', 'Mobile', 3, 23000, '2024-03-15'),
(9, 'David', 'South', 'Laptop', 5, 87000, '2024-04-10'),
(10,'Bob', 'West', 'Tablet', 4, 31000, '2024-04-22'),
(11,'Charlie', 'North', 'Tablet', 2, 33000, '2024-05-01'),
(12,'Alice', 'East', 'Laptop', 5, 80000, '2024-05-15');
ranking with group by
9 Views | 1 week ago |